Soya Nova Tofu Shop Finest Medium Firm Tofu 400g
Made on Salt Spring Island in small quantities using the traditional open-cauldron, slow cook method.
This product traveled 50 km to reach our warehouse.
Features: Organic , Local , Canadian , GMO Free , Vegan/Dairy Free
Disclaimer: The product information on this website may not be 100% accurate. Please ensure to check the product packaging information before consumption, especially if you have allergies or other health conditions.
Ingredients:
Organically grown Canadian GMO Free soy beans, pure mineral-rich well water, natural nigari (magnesium chloride)
| Serving Size 3.5 oz (100 g) | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value * | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Calories 170 | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Total Fat 4 g | 6% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
3% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Cholesterol 0 mg | 0% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Sodium 0 mg | 0% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Total Carbohydrate 8 g | 3% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
12% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Proteins 25 g | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Vitamin A | 0% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Vitamin C | 0% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Calcium | 10% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Iron | 25% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
** Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
|
|||||||||||||||||||||||||||||||||