Pietro's Gluten Free Cheese Tortellini 300g
Truly Exquisite Tortellinis Which Are Stuffed With Savoury 4-Cheese Filling: Ricotta, Mozzarella, Padano And Pecorino Romano Cheese. This Fresh Gluten-Free Pasta Is Just Waiting To Be Topped With Your Favourite Sauce And Served To The Whole Family.
Features: Canadian , Frozen Product , Gluten Free , Wheat Free
Please note: This frozen product may be packed with dry ice. Please do not touch the dry ice, and keep away from kids and pets.
Disclaimer: The product information on this website may not be 100% accurate. Please ensure to check the product packaging information before consumption, especially if you have allergies or other health conditions.
Ingredients
|
Serving Size 150g Servings per (2) |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value * | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Calories 350 | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Total Fat 10g | 0% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
0% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Cholesterol 65mg | 0% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Sodium 1100mg | 0% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Total Carbohydrate 53g | % | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
0% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Proteins 13g | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Calcium | 0.20% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
** Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
|
|||||||||||||||||||||||||||||||||