| Serving Size: | 2 Tbsp (7 g) | |
|---|---|---|
| Description | Amount per Serving | % Daily Value |
| Not a significant source of other nutrients. | ||
| Calories | 30 | |
| Fat | 0.4 g | |
| Saturated | 0.1 g | |
| Trans | 0 g | 1% |
| Carbohydrate | 4 g | |
| Fibre | 2 g | 7% |
| Sugars | 1 g | 1 % |
| Protein | 2 g | |
| Cholesterol | 0 mg | |
| Sodium | 5 mg | 1% |
| Potassium | 120 mg | 3 % |
| Calcium | 10 mg | 1 % |
| Iron | 0.3 mg | 2 % |
| Riboflavin | 0.2 mg | 16 % |
| Folate | 120 mcgDFE | 30 % |
| Pantothenate | 1 mg | 20 % |
Now Nutritional Yeast Powder Engevita 225gr
- A delicious, nutritious food topper
- Mild, cheese-like taste
- Rich in B Vitamins and minerals
- Trusted Engevita® brand
- Gluten-free
NOW® Engevita® Nutritional Yeast Powder is a versatile, food supplement that can be used as a topper or baking ingredient for a wide range of applications. This inactivated, whole cell yeast is a good source of a variety of key nutrients and with its mild, cheese-like, savoury taste it is sure to please. Try it sprinkled on vegetables, popcorn or pizza to enhance flavour and nutrition.
Usage:
Can be used as a topper or baking ingredient for a wide range of applications. Try it sprinkled on vegetables, popcorn or pizza to enhance flavour and nutrition.