H2 Oats Organic Original Oat Beverage 1.2L
Canada's only organic, gluten free, non-GMO, no gums or emulsifiers oat milk made locally in BC
Features: Organic , Canadian , GMO Free , Gluten Free , Nut Free
Ingredients: Water, Organic Oats, Salt, Organic Canola Oil, Amalayze and Fortifications
May Contain: none.
|
Serving Size 250ml Servings per (5) |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value * | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Calories 130 | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Total Fat 6g | 8% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
0% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Cholesterol 0 | 0% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Sodium 105mg | 5% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Total Carbohydrate 18g | 6% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
7% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Proteins 3g | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Vitamin A | 10% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Vitamin C | 0% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Calcium | 31% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
** Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
|
|||||||||||||||||||||||||||||||||