Chasers 100% Cold Pressed Juice Tropical Greens 500ml
Cold Pressed & Good For You
Features: Local , Canadian , Gluten Free , Wheat Free , Paleo
Disclaimer: The product information on this website may not be 100% accurate. Please ensure to check the product packaging information before consumption, especially if you have allergies or other health conditions.
Ingredients:
Apple, Kale, Spinach, Coconut Water, Pineapple, Cucumber, Celery, Ginger, Lemon, Mango
Nutritional Facts:
|
Serving Size 250ML Servings per (NA) |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value * | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Calories 120 | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Total Fat 0G | 0% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
0% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Cholesterol 0MG | 0% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Sodium 15MG | 1% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Total Carbohydrate 31G | 11% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
9% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Proteins 0G | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Vitamin A | 0% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Vitamin C | 0% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Calcium | 2% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
** Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
|
|||||||||||||||||||||||||||||||||