Ovino 100% Sheep Milk Cheese - Red Hot Chili 200g
Celebrate the authentic, traditional and distinct flavor's of our premium cheddars. This is the only Canadian cheddar cheese made from 100% pure sheep milk which gives it a unique flavor that everyone will enjoy!
Ovino's Sheep Cheddars bring you the rich and creamy flavour of a traditional and authentic recipe that has been passed down by generations. This is the only Canadian cheddar cheese made from 100% pure sheep milk which gives it a unique and distinct flavour. We hope you will enjoy!
Features: Canadian , Wheat Free
Disclaimer: The product information on this website may not be 100% accurate. Please ensure to check the product packaging information before consumption, especially if you have allergies or other health conditions.
Ingredients: Pasteurized Sheep Milk, Crushed Chillies, Salt, Calcium Chloride, Microbial Enzyme, Bacterial Cultures.
Nutritional Factors:
|
Serving Size 30 g Servings per (7) |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value * | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Calories 130 | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Total Fat 11g | 17% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
37% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Cholesterol 30mg | 0% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Sodium 240mg | 10% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Total Carbohydrate 1g | 0% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
0% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Proteins 9g | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Calcium | N/A% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
** Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
|
|||||||||||||||||||||||||||||||||