Earthbound Farm Organic Frozen Broccoli 300g
Frozen and delicious, ready for any recipe.
This product traveled 1646 km to reach our warehouse.
Features: Organic , Frozen Product
Please note: This frozen product may be packed with dry ice. Please do not touch the dry ice, and keep away from kids and pets.
Disclaimer: The product information on this website may not be 100% accurate. Please ensure to check the product packaging information before consumption, especially if you have allergies or other health conditions.
INGREDIENTS
Organic broccoli
Nutritional Facts
| Serving Size Per 1 cup (85g) | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value * | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Calories 25 | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Total Fat 0.1g | 1% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
0% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Sodium 10mg | 1% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Total Carbohydrate 5g | 2% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
12% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Proteins 3g | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Vitamin A | 8% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Vitamin C | 60% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Calcium | 2% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Iron | 4% | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
** Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
|
|||||||||||||||||||||||||||||||||